Sign up to stay up to date on the Stone Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
291 Prospect Drive 6 4 1,772 $639,900 $361 Unknown
214 Prospect Drive 4 4 1,810 $720,000 $397 Unknown
273 Shalestone Way 4 3 1,620 $529,900 $327 Unknown
189 Sandstone Lane 4 4 1,224 $419,900 $343 Unknown
224 Stonecreek Landing 5 4 2,066 $754,900 $365 Unknown
459 Prospect Drive 5 4 1,666 $529,900 $318 Unknown
237 Sandstone Lane 4 3 1,238 $497,000 $401 Unknown
149 Shalestone Place 5 4 1,930 $739,000 $382 Unknown
220 Siltstone Place 5 4 1,731 $619,900 $358 Unknown
177 Diamondstone Ridge 3 2 1,335 $489,000 $366 Unknown
157 Gravelstone Road 6 4 2,160 $689,900 $319 Unknown
157 SHALESTONE Way 4 4 1,566 $439,900 $280 Unknown
137 Gravelstone Road 6 4 2,244 $789,900 $352 Unknown
247 Prospect Drive 4 4 1,442 $544,900 $377 Unknown
137 Shalestone Way 4 4 1,435 $425,000 $296 Unknown
307 Prospect Drive 4 4 1,405 $485,000 $345 Unknown
251 Prospect Drive 5 4 1,586 $519,000 $327 Unknown
208 Shalestone Way 4 4 1,578 $519,900 $329 Unknown
275 Prospect Drive 4 4 1,354 $525,000 $387 Unknown
209 Siltstone Place 4 4 1,495 $584,900 $391 Unknown
252 Shalestone Way N/A N/A N/A $89,900 Unknown Unknown
137 Shalestone Place 5 4 2,153 $839,000 $389 Unknown
200 Siltstone Place 6 4 1,775 $609,900 $343 Unknown
264 Shalestone Way N/A N/A N/A $114,000 Unknown Unknown
Average: 4.6 3.8 1,662 $546,483 $352 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Siltstone Place 4 4 1,485 $499,900 $336 Unknown
217 Siltstone Place 4 4 1,675 $520,000 $310 Unknown
Average: 4.0 4.0 1,580 $509,950 $323 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .